Anchor™ Zero Lacto has all the goodness and great taste of fresh milk with none of the lactose.
Available in the following pack sizes:
1L
Flavour
Zero Lacto Blue
Variant name |
Unit |
Units per |
Shelf |
Item |
Anchor Zero Lacto (Blue) Milk |
1L |
16 |
15 days |
3005517 |
Nutritional Information
Average Quantity Per 100 mL
Energy | 265 kJ (63 Cal) |
Protein | 3.3 g |
Fat, total | 3.4 g |
– saturated | 2.3 g |
Carbohydrate | 4.7 g |
– sugars | 4.7 g |
– lactose | Nil g |
– galactose | 2.4 g |
Deitary fibre, total | 0.0 g |
Sodium | 40 mg |
Calcium | 117 mg |
Vitamin A | 43 μg |
Riboflavin (B2) | 0.2 mg |
Average Quantity Per 250 mL Serving
Energy | 662 kJ (158 Cal) |
Protein | 8.3 g |
Fat, total | 8.5 g |
– saturated | 5.6 g |
Carbohydrate | 11.9 g |
– sugars | 11.9 g |
– lactose | Nil g |
– galactose | 5.9 g |
Dietary Fibre | 0.0 g |
Sodium | 100 mg |
Calcium | 292 mg (37% RDI*) |
Vitamin A | 107 μg (14% RDI*) |
Riboflavin | 0.6 mg (36% RDI *) |
* RDI: Recommended Dietary Intake per Serving (NZ Adult).
Ingredients
Standardised cow’s milk, enzyme (lactase)
Dietary Suitability:
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No