Per 100 g | Per serving (21 g) | |
Energy | 1690kJ | 355kJ |
Protein | 23.3g | 4.9g |
Fat, total | 34.5g | 7.2g |
- Saturated | 20.7g | 4.3g |
Carbohydrate | < 1.0g | < 1.0g |
- Sugars | < 1.0g | < 1.0g |
Sodium | 681mg | 14350mg |
Calcium | 660mg | 137g (17% RDI*) |
*RDI: Recommended Dietary Intake.
Please note that the product range differs by market.
Milk, Salt, Cultures, Enzyme (Animal Rennet).
Contains milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: Yes
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
210g | 12 | 6 months | 3005486 |