Recipes
1 min read
| 335 | g | Bread Flour |
|---|---|---|
| 335 | g | Plain Flour |
| 65 | g | Sugar |
| 15 | g | Salt |
| 10 | g | Lesaffre Instant Dry Yeast Gold |
| 3 | g | Lesaffre Magimix Green |
| 350 | g | Anchor UHT Milk |
| 55 | g | Anchor Unsalted Butter |
| 350 | g | Anchor Lamination Buttersheet |
| 50 | g | Pandan Leaves |
|---|---|---|
| 20 | g | Water |
| 150 | g | Anchor Unsalted Butter |
|---|---|---|
| 180 | g | Pastry Flour |
| 80 | g | Icing Sugar |
| 80 | g | Ground Almonds |
| 4 | g | Salt |
| 280 | g | Coconut Milk |
|---|---|---|
| 280 | g | Anchor Whipping Cream |
| 80 | g | Sugar |
| 75 | g | Egg Yolk |
| 50 | g | Pandan Juice |
| 20 | g | Cornflour |
| 25 | g | Anchor Unsalted Butter |
| 3 | drops | Pandan Paste |
| Pinch of Sea Salt |