| Per 100g | |
| Energy | 1460 kJ (350 kcal) |
| Calories | 350 kJ |
| Total Fat | 34.2 g |
| Moisture | 53.6 g |
| Protein | 8.8g |
| Carbohydrate | 2.6 g |
| - Sugars | 2.0 g |
| Dietary Fibre | 0.7 g |
| Cholesterol | 80 mg |
| Sodium | 420 mg |
| Fatty Acid | |
| Saturated fatty acids | 20.6 g |
| Mono unsaturated fatty acids | 7.0g |
| Poly unsaturated fatty acids | 0.7 g |
| Trans1 fatty acids | 1.7 g |
1 Methylene interrupted trans
Pasteurised milk and cream (from cow's milk), salt, stabilisers (412, 415 (contains soy), 407), cultures. Min 70% fat on dry basis.
Contains: milk, milk products; soy.
GF status: Processed in a facility that does not process cereals containing gluten.
Halal: Yes
| Unit size | Units per outer | Shelf life | Item code |
| 1kg | 12 | 12 months | 114599 |