Serving size: 20g | ||
---|---|---|
Per 100g | Per serving (20g) | |
Energy | 1790kJ | 352kJ |
Protein | 19.4g | 3.9g |
Fat, total | 35.4g | 7.1g |
- Saturated | 25.0g | 5.0g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 510mg | 102mg |
Pasteurised milk, cream, salt, enzyme (non-animal rennet), cultures.
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: Yes
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: Yes
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
1kg | 1 | 65 days | 3111670 |
125g | 6 | 65 days | 3111659 |