| Serving size: 20g | ||
|---|---|---|
| Per 100g | Per serving (20g) | |
| Energy | 1900kJ | 380kJ |
| Protein | 16.1g | 3.2g |
| Fat, total | 43.9g | 8.8g |
| - Saturated | 31.0g | 6.2g |
| Carbohydrate | <1.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 935mg | 187mg |
Milk, Cream, Salt, Enzyme (Non-Animal Rennet), Cultures.
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: Yes
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 1kg | 1 | 120 days | 109093 |
| 130g | 12 | 120 days | 3100643 |