| Serving size: 20g | ||
|---|---|---|
| Per 100g | Per serving (20g) | |
| Energy | 1550kJ | 310kJ |
| Protein | 24.6g | 4.9g |
| Fat, total | 30.0g | 6.0g |
| - Saturated | 19.6g | 3.9g |
| Carbohydrate | <1.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 800mg | 160mg |
Pasteurised milk, salt, cultures, enzyme (non-animal rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: Yes
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 150g | 3 | 182 days | 3005322 |