Serving size: 20g | ||
---|---|---|
Per 100g | Per serving (20g) | |
Energy | 1720kJ | 344kJ |
Protein | 20.7g | 4.1g |
Fat, total | 36.4g | 7.3g |
- Saturated | 25.0g | 5.0g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 615mg | 123mg |
Pasteurised Milk, Cream, Salt, Cultures, Enzyme (Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: No
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
160g | 3 | 52 days | 3113111 |