| Serving size: 20g | ||
|---|---|---|
| Per 100g | Per serving (20g) | |
| Energy | 1840kJ | 368kJ |
| Protein | 17.0g | 3.4g |
| Fat, total | 41.0g | 8.2g |
| - Saturated | 28.9g | 5.8g |
| Carbohydrate | 1.9g | <1.0g |
| - Sugars | 1.2g | <1.0g |
| Sodium | 1000mg | 200mg |
Pasteurised Milk, Cream, Cultures, Salt, Enzyme (Non-Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: Yes
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 1kg Wheel | 1 | 154 days | 111261 |
| 125g Moon | 6 | 154 days | 112950 |