| Per 100 g | Per serving (20 g) | |
| Energy | 1760kJ | 352kJ |
| Protein | 23.3g | 4.7g |
| Fat, total | 36.5g | 7.3g |
| - Saturated | 24.2g | 4.8g |
| Carbohydrate | < 1.0g | < 1.0g |
| - Sugars | < 1.0g | < 1.0g |
| Sodium | 690mg | 138mg |
Pasteurised Milk, Salt, Blackcurrant Syrup (1%), Cultures, Enzyme (Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: No
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 170g | 6 | 12 months | 3111569 |