| Serving size: 25g | ||
|---|---|---|
| Per 100g | Per serving (25g) | |
| Energy | 1810kJ | 451kJ |
| Protein | 23.3g | 5.8g |
| Fat, total | 37.4g | 9.4g |
| - Saturated | 24.8g | 6.2g |
| Carbohydrate | <1.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 696mg | 174mg |
Pasteurised Milk, Salt, Cultures, Enzyme (Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: No
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 1kg | 2 | 270 days | 3112572 |