| Serving size: 20g | ||
|---|---|---|
| Per 100g | Per serving (20g) | |
| Energy | 1350kJ | 270kJ |
| Protein | 21.9g | 4.4g |
| Fat, total | 26.0g | 5.2g |
| - Saturated | 18.3g | 3.7g |
| Carbohydrate | <1.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 410mg | 82mg |
Pasteurised Milk, Salt, Enzyme (Non-Animal Rennet), Cultures.
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: Yes
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 160g | 3 | 52 days | 3113111 |