| Serving size: 25g | ||
|---|---|---|
| Per 100g | Per serving (25g) | |
| Energy | 1600 kJ | 400 kJ |
| Protein | 32.6g | 8.2g |
| Fat, total | 27.2g | 6.8g |
| - Saturated | 18g | 4.5g |
| Carbohydrate | <1g | <1g |
| - Sugars | <1g | <1g |
| Sodium | 846mg | 212mg |
Pasteurised Milk, Salt, Cultures, Enzyme (Non-Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: Yes
| Unit size | Units per outer | Shelf life | Item code |
| 1kg | 6kg | 270 days | 3112563 |