Serving size: 21g | ||
---|---|---|
Per 100g | Per serving (21g - 1 slice) | |
Energy | 1460kJ | 307kJ |
Protein | 26.7g | 5.6g |
Fat, total | 26.7g | 5.6g |
- Saturated | 16.0g | 3.4g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 712mg | 150mg |
Calcium | 770mg | 162mg (20% RDI*) |
*RDI: Recommended dietary intake (NZ Adult).
Milk, Salt, Cultures, Enzyme (Non-Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: Yes
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
360g | 6 | 180 days | 3112072 |