| Serving size: 21g | ||
|---|---|---|
| Per 100g | Per serving (21g - 1 slice) | |
| Energy | 1640kJ | 344kJ |
| Protein | 26.7g | 5.6g |
| Fat, total | 31.6g | 6.6g |
| - Saturated | 19.0g | 4.0g |
| Carbohydrate | <1.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 315mg | 66mg |
| Calcium | 880mg | 185mg (23% RDI*) |
*RDI: Recommended dietary intake (NZ Adult).
Milk, salt, cultures, enzyme (non-animal rennet), natural preservative (natamycin).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: Yes
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 720g | 7 | 180 days | 3112061 |