Serving size: 21g | ||
---|---|---|
Per 100g | Per serving (21g - 1 slice) | |
Energy | 1730kJ | 363kJ |
Protein | 24.4g | 5.7g |
Fat, total | 35.2g | 7.4g |
- Saturated | 21.1g | 4.4g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 716mg | 150mg |
Calcium | 760mg | 160mg (20% RDI*) |
*RDI: Recommended dietary intake (NZ Adult).
Milk, Salt, Cultures, Enzyme (Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: No
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
720g | 7 | 180 days | 3112045 |