| Serving size: 25g | ||
|---|---|---|
| Per 100g | Per serving (25g) | |
| Energy | 1400 kJ | 360 kJ |
| Protein | 22.0g | 5.5g |
| Fat, total | 28.4g | 7.1g |
| - Saturated | 19.9g | 5.0g |
| Carbohydrate | 1.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 600mg | 150mg |
Milk, salt, cultures, enzyme (non-animal rennet).
Contains Milk.
| Unit size | Units per outer | Shelf life | Item code |
| 250g | 12 | 270 days | 108485 |
| 500g | 12 | 270 days | 108484 |
| 700g | 15 | 270 days | 108496 |
| 1kg | 12 | 270 days | 108486 |
| 5kg | 4 | 270 days | 108566 |