| Serving size: 20g | ||
|---|---|---|
| Per 100g | Per serving (20g) | |
| Energy | 975kJ | 195kJ |
| Protein | 13.0g | 2.6g |
| Fat, total | 19.0g | 3.8g |
| - Saturated | 12.0g | 2.4g |
| Carbohydrate | 3.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 1200mg | 240mg |
Pasteurised Goat's Milk, Salt, Cultures, Enzyme (Non-Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: No
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: Yes
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 200g | 10 | 240 days | 3101137 |