Serving size: 25g | ||
---|---|---|
Per 100g | Per serving (25g) | |
Energy | 1300kJ | 325kJ |
Protein | 25.0g | 6.3g |
Fat, total | 23.4g | 5.9g |
- Saturated | 14.0g | 3.5g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 553mg | 138mg |
Calcium | 714mg | 179mg (22% RDI*) |
*RDI: Recommended Dietary Intake (NZ Adult)
Unit size | Units per outer | Shelf life | Item code |
375kg | 12 | 180 days | 108337 |
5kg | 2 | 180 days | 108338 |