Serving size: 25g | ||
---|---|---|
Per 100g | Per serving (25g) | |
Energy | 1730 kJ | 433 kJ |
Protein | 22.7g | 5.7g |
Fat, total | 36.0g | 9.0g |
- Saturated | 21.5g | 5.4g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 729mg | 182mg |
Calcium | 740mg | 185mg (23% RDI*) |
*RDI: Recommended Dietary Intake (NZ Adult).
Unit size | Units per outer | Shelf life | Item code |
500g | 12 | 270 days | 108553 |