| Serving size: 25g | ||
|---|---|---|
| Per 100g | Per serving (25g) | |
| Energy | 1560kJ | 390kJ |
| Protein | 33.2g | 8.3g |
| Fat, total | 26.3g | 6.6g |
| - Saturated | 15.8g | 4.0g |
| Carbohydrate | <1.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 708mg | 177mg |
| Calcium | 1040mg | 260mg (33% RDI*) |
*RDI: Recommended Dietary Intake (NZ Adult).
| Unit size | Units per outer | Shelf life | Item code |
| 5kg | 4 | 365 days | 110027 |
| 200g | 12 | 365 days | 109035 |