Serving size: 25g | ||
---|---|---|
Per 100g | Per serving (25g) | |
Energy | 1560kJ | 390kJ |
Protein | 33.2g | 8.3g |
Fat, total | 26.3g | 6.6g |
- Saturated | 15.8g | 4.0g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 708g | 177mg |
Calcium | 1040mg | 260mg (33% RDI*) |
*RDI: Recommended Dietary Intake (NZ Adult)
Parmesan Cheese (99%)[Milk, Salt, Cultures, Enzyme (Rennet, Lipase)], Anticaking Agent (460), Preservative (200).
Contains Milk.
Unit size | Units per outer | Shelf life | Item code |
200g | 12 | 210 days | 108365 |