| Serving size: 20g | ||
|---|---|---|
| Per 100g | Per serving (20g) | |
| Energy | 1520kJ | 380kJ |
| Protein | 21.7g | 5.4g |
| Fat, total | 30.7g | 7.7g |
| - Saturated | 20.6g | 5.2g |
| Carbohydrate | <1.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 405mg | 101mg |
Milk, Salt, Cultures, Enzyme (Non-Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: Yes
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 1kg | 2 | 60 days | 3005377 |