| Serving size: 20g | ||
|---|---|---|
| Per 100g | Per serving (20g) | |
| Energy | 1690kJ | 338kJ |
| Protein | 22.0g | 4.4g |
| Fat, total | 35.1g | 7.0g |
| - Saturated | 24.0g | 4.8g |
| Carbohydrate | 1.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 680mg | 126mg |
Pasteurised Milk, Salt, Cultures, Enzyme (Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: No
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 200g | 12 | 180 days | 108943 |