| Per 100 g | Per serving (25 g) | |
| Energy | 1730kJ | 346kJ |
| Protein | 15.4g | 3.1g |
| Fat, total | 39.0g | 7.8g |
| - Saturated | 26.7g | 5.3g |
| Carbohydrate | 1.2g | < 1.0g |
| - Sugars | < 1.0g | < 1.0g |
| Sodium | 764mg | 153mg |
Pasteurised Milk, Salt, Cultures, Enzyme (Non-Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: Yes
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 125g | 12 | 60 days | 107270 |