Serving size: 25g | ||
---|---|---|
Per 100g | Per serving (25g) | |
Energy | 1260kJ | 315kJ |
Protein | 19.7g | 4.9g |
Fat, total | 24.4g | 6.1g |
- Saturated | 16.4g | 4.1g |
Carbohydrate | 1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 1440mg | 360mg |
Milk, Salt, Cultures, Enzymes (Rennet, Lipase).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: No
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
2kg | 3 | 49 days | 108964 |