| Serving size: 20g | ||
|---|---|---|
| Per 100g | Per serving (20g) | |
| Energy | 1650kJ | 413kJ |
| Protein | 26.7g | 6.7g |
| Fat, total | 31.6g | 7.9g |
| - Saturated | 18.9g | 4.7g |
| Carbohydrate | <1.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 312mg | 78mg |
Milk, Salt, Cultures, Enzyme (Non-Animal Rennet), Natural Preservative (235)
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: Yes
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 200g | 12 | 270 days | 3100970 |