Serving size: 25g | ||
---|---|---|
Per 100g | Per serving (25g) | |
Energy | 1650 kJ | 413 kJ |
Protein | 26.7g | 6.7g |
Fat, total | 31.6g | 7.9g |
- Saturated | 19.0g | 4.8g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 315mg | 79mg |
Potassium | 51mg | 13mg |
Calcium | 880mg | 220mg (28% RDI*) |
*RDI: Recommended Dietary Intake (NZ Adult).
Unit size | Units per outer | Shelf life | Item code |
200g | 12 | 270 days | 115724 |