| Serving size: 25g | ||
|---|---|---|
| Per 100g | Per serving (25g) | |
| Energy | 1770kJ | 443kJ |
| Protein | 23.4g | 5.9g |
| Fat, total | 36.8g | 9.2g |
| - Saturated | 22.1g | 5.5g |
| Carbohydrate | <1.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 704mg | 176mg |
| Calcium | 760mg | 190mg (24% RDI*) |
*RDI: Recommended Dietary Intake (NZ Adult)
| Unit size | Units per outer | Shelf life | Item code |
| 375kg | 12 | 180 days | 108310 |
| 5kg | 2 | 180 days | 108349 |