| Serving size: 10g | ||
|---|---|---|
| Per 100g | Per serving (10g) | |
| Energy | 2030kJ | 203kJ |
| Protein | 42.0g | 4.2g |
| Fat, total | 35.0g | 3.5g |
| - Saturated | 21.0g | 2.1g |
| Carbohydrate | <1.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 1000g | 109mg |
| Calcium | 1220mg | 122 mg (15% RDI*) |
*RDI: Recommended Dietary Intake (NZ Adult)
Pasteurised Milk, Salt, Cultures, Enzyme.
Contains Milk.
| Unit size | Units per outer | Shelf life | Item code |
| 100g | 12 | 274 days | 3002654 |