| Serving size: 125g | ||
|---|---|---|
| Per 100g | Per serving (125g) | |
| Energy | 572kJ | 715kJ |
| Protein | 8.7g | 10.9g |
| Fat, total | 9.8g | 12.2g |
| - Saturated | 6.9g | 8.6g |
| Carbohydrate | 3.6g | 4.5g |
| - Sugars | 3.6g | 4.5g |
| Sodium | 183g | 229mg |
Milk, Milk Solids, Acidity Regulator (260), Salt, Preservative (202).
Contains Milk.
| Unit size | Units per outer | Shelf life | Item code |
| 250g | 12 | 180 days | 3000802 |
| 500g | 6 | 180 days | 3000803 |