| Per 100 g | Per serving (10 g) | |
| Energy | 1580kJ (380 Cal) | 158kJ (380 Cal) |
| Protein | 32.6g | 3.3g |
| Fat, total | 27.2g | 2.7g |
| - Saturated | 16.3g | 1.6g |
| Carbohydrate | < 1.0g | < 1.0g |
| - Sugars | < 1.0g | < 1.0g |
| Sodium | 826mg | 83mg |
| Calcium | 950mg | 95mg (12% RDI*) |
*RDI: Recommended Dietary Intake.
Milk, salt, cultures, enzymes.
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: N/A
Vegetarian Suitable: No
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 250g | 12 | 270 days | 3110001 |