Per 100 g | Per serving | |
Energy | 1580kJ | 158kJ |
Protein | 32.6g | 3.3g |
Fat, total | 27.2g | 2.7g |
- Saturated | 16.3g | 1.6g |
Carbohydrate | < 1.0g | < 1.0g |
- Sugars | < 1.0g | < 1.0g |
Sodium | 846mg | 85mg |
Calcium | 950mg | 95mg (12% RDI*) |
*RDI: Recommended dietary intake (NZ Adult)
Milk, Salt, Cultures, Enzyme, Anticaking Agent (460).
Contains Milk.
Unit size | Units per outer | Shelf life | Item code |
100g | 12 | 274 days | 3002654 |