| Serving size: 30mL | ||
|---|---|---|
| Per 100mL | Per serving (30mL) | |
| Energy | 1550 kJ (371 Cal) | 465 kJ (111 Cal) |
| Protein | 2.2g | 0.7g |
| Fat, total | 38.8g | 11.7g |
| - Saturated | 25.7g | 7.7g |
| Carbohydrate | 4.4g | 1.3g |
| - Sugars | 2.7g | 0.8g |
| Sodium | 26mg | 8mg |
Cream(94%), skim milk, thickeners (1422, 407a), gelatine.
Contains milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: No
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 2 x 125ml | 12 | 42 days | 3112062 |