| Per 100 ml | Per serving (250ml) | |
| Energy | 156kJ | 390kJ (93 Cal) |
| Protein | 4.0g | 10.0g |
| Fat, total | 0.1g | 0.3g |
| - Saturated | 0.1g | 0.2g |
| Carbohydrate | 5.0g | 12.4g |
| - Sugars | 5.0g | 12.4g |
| Sodium | 41mg | 332 mg (41% of RDI*) |
| Calcium | 133mg | 292mg (37% RDI*) |
| Riboflavin (B2) | 0.2mg | 0.6 mg (37% of RDI*) |
*RDI: Recommended Dietary Intake per Serving (NZ Adult).
Standardised Skim Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
Not suitable as a complete milk food for children under the age of 2 years.
| Unit size | Units per outer | Shelf life | Item code |
| 2L | 9 | 15 days | 3005663 |
| 1L | 16 | 15 days | 3005686 |