| Per 100 ml | Per serving (250ml) | |
| Energy | 152kJ (37 Cal) | 380kJ (93 Cal) |
| Protein | 3.3g | 8.3g |
| Fat, total | 0.1g | 0.3g |
| - Saturated | <0.1g | 0.2g |
| Carbohydrate | 5.4g | 13.5g |
| - Sugars | 5.4g | 13.5g |
| Sodium | 39mg | 98mg |
| Calcium | 124mg | 310mg (39% RDI*) |
*RDI: Recommended Dietary Intake per Serving (NZ Adult).
| Unit size | Units per outer | Shelf life | Item code |
| 1kg | 10 | See Pack | 115228 |
| 400g | 24 | See Pack | 115226 |