| Per 100 ml | Per serving (200ml) | |
| Energy | 154kJ (37 Cal) | 308kJ (74 Cal) |
| Protein | 3.7g | 7.5g |
| Fat, total | 0.1g | 0.2g |
| - Saturated | 0.1g | 0.2g |
| Carbohydrate | 5.1g | 10.2g |
| - Sugars | 5.1g | 10.2g |
| Sodium | 46mg | 91mg |
| Calcium | 133mg | 266mg (33% RDI*) |
*RDI: Recommended Dietary Intake per Serving (NZ Adult).
Standardised skim milk.
Contains milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 1L | 12 | 270 days | 3005752 |