| Per 100 ml | Per serving (250ml) | |
| Energy | 265kJ (63 Cal) | 662kJ (158 Cal) |
| Protein | 3.3g | 8.3g |
| Fat, total | 3.4g | 8.5g |
| - Saturated | 2.3g | 5.6g |
| Carbohydrate | 4.7g | 11.9g |
| - Sugars | 4.7g | 11.9g |
| - Lactose | Nig | Nil |
| - Galactose | 2.4g | 5.9g |
| Dietary fibre, total | 0.0g | 0.0g |
| Sodium | 40mg | 103mg |
| Calcium | 117mg | 92mg (37% RDI*) |
| Vitamin A |
43µg |
107µg (14% RDI*) |
| Riboflavin (B2) |
0.2mg | 0.6mg (36% RDI*) |
*RDI: Recommended Dietary Intake per Serving (NZ Adult).
Standardised cow’s milk, enzyme (lactase).
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 1L | 16 | 15 days | 3005517 |