| Per 100 ml | Per serving (250ml) | |
| Energy | 158kJ (83 Cal) | 395kJ (94 Cal) |
| Protein | 4.0g | 10.0g |
| Fat, total | 0.1g | 0.3g |
| - Saturated | 0.1g | 0.2g |
| Carbohydrate | 5.0g | 12.4g |
| - Sugars | 5.0g | 12.4g |
| - Lactose | Nig | Nil |
| - Galactose | 2.5g | 6.2g |
| Dietary fibre | 0.0g | 0.0g |
| Sodium | 41mg | 103mg |
| Calcium | 132mg | 331mg (41% RDI*) |
| Riboflavin (B2) |
0.2mg | 0.6mg (37% RDI*) |
*RDI: Recommended Dietary Intake per Serving (NZ Adult).
Standardised skim cow’s milk, enzyme (lactase).
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
Not suitable as a complete milk food for children under the age of 2 years.
| Unit size | Units per outer | Shelf life | Item code |
| 1L | 16 | 15 days | 3005518 |