| Per 100 g | |
| Energy | 1300kJ (330kcal) |
| Protein | 25.0g |
| Fat, total | 23.4g |
| - Saturated | 14.0g |
| - Trans* Fat | 1.1g |
| - Monounsaturated | 4.8g |
| - Polyunsaturated | 0.5g |
| Cholesterol | 60mg |
| Carbohydrate | <0.1g |
| - Sugars | <0.1g |
| Sodium | 553mg |
Pasteurised Cows’ Milk, Salt, Natural Cheese Cultures, Vegetarian Rennet.
Contains Milk and Dairy products.
| Unit size | Units per outer | Shelf life | Item code |
| 4 x 5kg | 40 | *See Below | 108502 |
| 4 x 5kg | 40 | *See Below | 108503 |
| 10 x 2kg | 40 | *See Below | 108504 |
*Frozen shelf life = 365 days
*Thawed/Chilled shelf life (sealed pack) = 3 months
*Thawed/Chilled shelf life (open pack) = 14 days