| Per 100 g | Per serving (5g) | |
| Energy | 3030kJ (724 Cal) | 152kJ (36 Cal) |
| Protein | <1.0g | <1.0g |
| Fat, total | 81.4g | 4.1g |
| - Saturated | 53.9g | 2.7g |
| Carbohydrate | <1.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 600mg | 30mg |
Pasteurised cream, salt.
Milkfat 80% minimum.
Contains milk
| Unit size | Units per outer | Shelf life | Item code |
| 144x7kg | 4 | 270 days | 116531 |