| Per 100g | Per serving (125g) | |
| Energy | 302kJ (72 Cal) | 377kJ (90 Cal) |
| Protein | 9.3g | 11.6g |
| Fat, total | 2.0g | 2.5g |
| - Saturated | 1.3g | 1.6g |
| Carbohydrate | 3.3g | 4.1g |
| - Sugars | 3.3g | 4.1g |
| Dietary Fibre | 1.9g | 2.3g |
| Sodium | 90mg | 112mg |
| Calcium | 196mg | 245mg (30% of RDI*) |
| Vitamin A | 50.0µg | 62.5µg (8% of RDI*) |
| Vitamin D | 0.67µg | 0.83µg (8% of RDI*) |
| Bifidobacterium lactis (BB-12™) | 8 billion cfu** (min) | 10 billion cfu** (min) |
| S. Thermophilus DC 29 | 8 billion cfu** (min) | 10 billion cfu** (min) |
*RDI: Recommended Dietary Intake per Serving (NZ Adult)
**cfu: colony forming units
BB-12 is a trademark of Chr. Hansen A/S
| Unit size | Units per outer | Shelf life | Item code |
| 450g | 3112566 |