Per 100g | Per serving (125g) | |
Energy | 378kJ (91 Cal) | 473kJ (1153 Cal) |
Protein | 8.4g | 10.5g |
Fat, total | 1.8g | 2.2g |
- Saturated | 1.2g | 1.5g |
Carbohydrate | 9.2g | 11.5g |
- Sugars | 8.4g | 10.6g |
Dietary Fibre | 1.7g | 2.1g |
Sodium | 81mg | 101mg |
Calcium | 176mg | 221mg (27% of RDI*) |
Vitamin A | 50.0µg | 62.5µg (8% of RDI*) |
Vitamin D | 0.67µg | 0.83µg (8% of RDI*) |
Bifidobacterium lactis (BB-12™) | 8 billion cfu** (min) | 10 billion cfu** (min) |
S. Thermophilus DC 29 | 8 billion cfu** (min) | 10 billion cfu** (min) |
*RDI: Recommended Dietary Intake per Serving (NZ Adult)
**cfu: colony forming units
BB-12 is a trademark of Chr. Hansen A/S
Skim milk, sugar, milk solids, cream (milk), fruit (diced peaches (2%), peach paste (1%), passionfruit pulp (0.3%)), dietary fibre (inulin), corn starch, natural flavours, live cultures (including Bifidobacterium lactis (BB-12™) and S. thermophilus DC 29 strain from artisanal Greek yoghurt), acidity regulators (330, 331), preservative (202), vitamins (A, D).
Unit size | Units per outer | Shelf life | Item code |
4 x 125g | 3112549 |