| Per 100g | Per Serving | |
| Energy | 338kJ (77 Cal) | 422kJ (101 Cal) |
| Protein | 5.6g | 6.9g |
| Fat, total | 2.6g | 3.2g |
| - Saturated | 1.7g | 2.1g |
| Carbohydrate | 8.7g | 10.8g |
| - Sugars | 8.3g | 10.3g |
| - Lactose# | 1.3g | 1.6g |
| - Sucrose | 7.0g | 8.7g |
| - Galactose | <1.0g | <1.0g |
| Dietary Fibre | <1.0g | <1.0g |
| Sodium | 65mg | 81mg |
| Calcium | 127mg | 159mg (20% of RDI*) |
| S. thermophilus DC 29 | 8 million cfu** (min) | 10 million cfu** (min) |
**cfu: colony forming units
* RDI: Recommended Dietary Intake per Serving (NZ Adult).
# Naturally occurring sugar from milk
Skim milk, sugar, cream, raspberry (4.0%), milk solids, thickener (1442), flavour, live cultures (including S. thermophilus DC 29 strain from artisanal Greek yoghurt, L. bulgaricus and L. acidophilus), preservative (202), acidity regulators (330, 332).
| Unit size | Units per outer | Shelf life | Item code |
| 1kg | 8 | 49 days | 3112122 |