| Serving size: 20g | ||
|---|---|---|
| Per 100g | Per serving (20g) | |
| Energy | 1620kJ | 324kJ |
| Protein | 19.2g | 3.8g |
| Fat, total | 34.4g | 6.9g |
| - Saturated | 24.2g | 4.8g |
| Carbohydrate | <1.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 580mg | 116mg |
Pasteurised Milk, Salt, Enzyme (Non-Animal Rennet), Cultures.
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: Yes
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 125g | 6 | 60 days | 112980 |