| Serving size: 25g | ||
|---|---|---|
| Per 100g | Per serving (25g) | |
| Energy | 1280kJ (306 Cal) | 256kJ (61 Cal) |
| Protein | 20.5g | 4.1g |
| Fat, total | 24.6g | 4.9g |
| - Saturated | 17.2g | 3.5g |
| Carbohydrate | 1.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 1490mg | 298mg |
Pasteurised Milk, Salt, Cultures, Enzymes (Rennet, Lipase).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: No
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 200g | 12 | 180 days | 3101127 |