| Per 100 g | Per serving (25 g) | |
| Energy | 1560kJ | 390kJ |
| Protein | 33.2g | 8.3g |
| Fat, total | 26.3g | 6.6g |
| - Saturated | 15.8g | 4.0g |
| Carbohydrate | < 1.0g | < 1.0g |
| - Sugars | < 1.0g | < 1.0g |
| Sodium | 7080mg | 177mg |
Parmesan Cheese (99%)[Milk, Salt, Cultures, Enzymes (Rennet, Lipase)], Anticaking Agent (460), Preservative (200).
Contains Milk.
| Unit size | Units per outer | Shelf life | Item code |
| 1kg | 6 | 210 days | 114010 |