| Per 100 g | Per serving (20 g) | |
| Energy | 1460kJ | 292kJ |
| Protein | 19.8g | 4.0g |
| Fat, total | 29.8g | 6.0g |
| - Saturated | 19.7g | 4.0g |
| Carbohydrate | 1.0g | < 1.0g |
| - Sugars | < 1.0g | < 1.0g |
| Sodium | 1310mg | 262mg |
Pasteurised Milk, Salt, Cultures, Enzyme (Non-Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 100g | 12 | 127 days | 3112744 |