| Serving size: 25g | ||
|---|---|---|
| Per 100g | Per serving (25g) | |
| Energy | 1800 kJ | 450 kJ |
| Protein | 23.3g | 5.8g |
| Fat, total | 37.4g | 9.4g |
| - Saturated | 22.5g | 5.6g |
| Carbohydrate | <1.0g | <1.0g |
| - Sugars | <1.0g | <1.0g |
| Sodium | 696mg | 174mg |
| Calcium | 760mg | 190mg (24% RDI*) |
*RDI: Recommended Dietary Intake (NZ Adult).
| Unit size | Units per outer | Shelf life | Item code |
| 1kg | 12 | 18 months | 108444 |
| 700g | 15 | 18 months |
108443 |
| 500g | 12 | 18 months |
108442 |
| 250g | 12 | 18 months |
108441 |