| Per 100 ml | Per serving (250ml) | |
| Energy | 236kJ (63 Cal) | 658kJ (157 Cal) |
| Protein | 3.3g | 8.3g |
| Fat, total | 3.4g | 8.5g |
| - Saturated | 2.3g | 5.6g |
| Carbohydrate | 4.8g | 11.9g |
| - Sugars | 4.8g | 11.9g |
| Sodium | 40mg | 100mg |
| Calcium | 117mg | 292mg (37% RDI*) |
| Vitamin A | 43µg | 107 µg (14% of RDI*) |
| Riboflavin (B2) | 0.2mg | 0.6mg (36% RDI*) |
†Percentage Daily Intakes are based on an average adult diet of 8700 kJ
Standardised Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
| Unit size | Units per outer | Shelf life | Item code |
| 2L | 9 | 15 days | 3111721 |